Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 6 | 33 % | 7 | 39 % | 5 | 28 % | ||||||||||||||||
2023 | 57 | 3 | 5.3 % | 28 | 49 % | 1 | 1.8 % | 2 | 3.5 % | 1 | 1.8 % | 6 | 11 % | 9 | 16 % | 4 | 7.0 % | 3 | 5.3 % | ||||
2022 | 190 | 3 | 1.6 % | 2 | 1.1 % | 12 | 6.3 % | 1 | 0.5 % | 4 | 2.1 % | 160 | 84 % | 3 | 1.6 % | 2 | 1.1 % | 3 | 1.6 % | ||||
2021 | 66 | 3 | 4.5 % | 2 | 3.0 % | 2 | 3.0 % | 1 | 1.5 % | 53 | 80 % | 2 | 3.0 % | 3 | 4.5 % | ||||||||
2020 | 562 | 3 | 0.5 % | 1 | 0.2 % | 1 | 0.2 % | 3 | 0.5 % | 1 | 0.2 % | 536 | 95 % | 7 | 1.2 % | 7 | 1.2 % | 3 | 0.5 % | ||||
2019 | 145 | 2 | 1.4 % | 14 | 9.7 % | 66 | 46 % | 41 | 28 % | 7 | 4.8 % | 12 | 8.3 % | 1 | 0.7 % | 2 | 1.4 % | ||||||
2018 | 35 | 3 | 8.6 % | 7 | 20 % | 8 | 23 % | 8 | 23 % | 8 | 23 % | 1 | 2.9 % | ||||||||||
2017 | 25 | 5 | 20 % | 1 | 4.0 % | 1 | 4.0 % | 2 | 8.0 % | 1 | 4.0 % | 12 | 48 % | 3 | 12 % | ||||||||
2016 | 38 | 2 | 5.3 % | 5 | 13 % | 1 | 2.6 % | 10 | 26 % | 8 | 21 % | 12 | 32 % | ||||||||||
2015 | 83 | 6 | 7.2 % | 1 | 1.2 % | 1 | 1.2 % | 2 | 2.4 % | 5 | 6.0 % | 4 | 4.8 % | 46 | 55 % | 18 | 22 % | ||||||
2014 | 83 | 6 | 7.2 % | 3 | 3.6 % | 2 | 2.4 % | 4 | 4.8 % | 7 | 8.4 % | 39 | 47 % | 22 | 27 % | ||||||||
2013 | 126 | 2 | 1.6 % | 2 | 1.6 % | 3 | 2.4 % | 4 | 3.2 % | 4 | 3.2 % | 7 | 5.6 % | 73 | 58 % | 31 | 25 % | ||||||
2012 | 324 | 9 | 2.8 % | 2 | 0.6 % | 3 | 0.9 % | 4 | 1.2 % | 2 | 0.6 % | 8 | 2.5 % | 296 | 91 % | ||||||||
2011 | 285 | 10 | 3.5 % | 4 | 1.4 % | 1 | 0.4 % | 5 | 1.8 % | 6 | 2.1 % | 10 | 3.5 % | 249 | 87 % | ||||||||
2010 | 702 | 2 | 0.3 % | 38 | 5.4 % | 54 | 7.7 % | 432 | 62 % | 93 | 13 % | 28 | 4.0 % | 12 | 1.7 % | 43 | 6.1 % | ||||||
2009 | 46 | 7 | 15 % | 2 | 4.3 % | 1 | 2.2 % | 8 | 17 % | 7 | 15 % | 21 | 46 % | ||||||||||
2008 | 51 | 5 | 9.8 % | 13 | 25 % | 3 | 5.9 % | 1 | 2.0 % | 3 | 5.9 % | 22 | 43 % | 4 | 7.8 % | ||||||||
2007 | 139 | 14 | 10 % | 5 | 3.6 % | 16 | 12 % | 89 | 64 % | 3 | 2.2 % | 2 | 1.4 % | 1 | 0.7 % | 9 | 6.5 % | ||||||
2006 | 17 | 5 | 29 % | 1 | 5.9 % | 1 | 5.9 % | 10 | 59 % | ||||||||||||||
2005 | 9 | 3 | 33 % | 1 | 11 % | 2 | 22 % | 1 | 11 % | 2 | 22 % | ||||||||||||
2004 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 6 | 33 % | 13 | 72 % | 18 | 100 % | ||||||||||||||||
2023 | 57 | 3 | 5.3 % | 31 | 54 % | 31 | 54 % | 32 | 56 % | 34 | 60 % | 35 | 61 % | 41 | 72 % | 50 | 88 % | 54 | 95 % | 57 | 100 % | ||
2022 | 190 | 3 | 1.6 % | 5 | 2.6 % | 17 | 8.9 % | 17 | 8.9 % | 18 | 9.5 % | 22 | 12 % | 182 | 96 % | 185 | 97 % | 187 | 98 % | 190 | 100 % | ||
2021 | 66 | 3 | 4.5 % | 5 | 7.6 % | 7 | 11 % | 7 | 11 % | 7 | 11 % | 8 | 12 % | 8 | 12 % | 61 | 92 % | 63 | 95 % | 66 | 100 % | ||
2020 | 562 | 3 | 0.5 % | 4 | 0.7 % | 5 | 0.9 % | 5 | 0.9 % | 8 | 1.4 % | 9 | 1.6 % | 545 | 97 % | 552 | 98 % | 559 | 99 % | 562 | 100 % | ||
2019 | 145 | 2 | 1.4 % | 16 | 11 % | 82 | 57 % | 123 | 85 % | 123 | 85 % | 123 | 85 % | 130 | 90 % | 142 | 98 % | 143 | 99 % | 145 | 100 % | ||
2018 | 35 | 3 | 8.6 % | 10 | 29 % | 10 | 29 % | 10 | 29 % | 10 | 29 % | 18 | 51 % | 26 | 74 % | 34 | 97 % | 35 | 100 % | ||||
2017 | 25 | 5 | 20 % | 6 | 24 % | 7 | 28 % | 9 | 36 % | 9 | 36 % | 9 | 36 % | 10 | 40 % | 22 | 88 % | 25 | 100 % | 25 | 100 % | ||
2016 | 38 | 2 | 5.3 % | 7 | 18 % | 7 | 18 % | 8 | 21 % | 18 | 47 % | 26 | 68 % | 26 | 68 % | 38 | 100 % | 38 | 100 % | 38 | 100 % | ||
2015 | 83 | 6 | 7.2 % | 7 | 8.4 % | 7 | 8.4 % | 8 | 9.6 % | 10 | 12 % | 15 | 18 % | 19 | 23 % | 65 | 78 % | 83 | 100 % | 83 | 100 % | ||
2014 | 83 | 6 | 7.2 % | 9 | 11 % | 11 | 13 % | 11 | 13 % | 11 | 13 % | 15 | 18 % | 22 | 27 % | 61 | 73 % | 83 | 100 % | 83 | 100 % | ||
2013 | 126 | 2 | 1.6 % | 4 | 3.2 % | 4 | 3.2 % | 7 | 5.6 % | 11 | 8.7 % | 15 | 12 % | 22 | 17 % | 95 | 75 % | 126 | 100 % | 126 | 100 % | ||
2012 | 324 | 9 | 2.8 % | 11 | 3.4 % | 11 | 3.4 % | 14 | 4.3 % | 18 | 5.6 % | 20 | 6.2 % | 28 | 8.6 % | 324 | 100 % | 324 | 100 % | 324 | 100 % | ||
2011 | 285 | 10 | 3.5 % | 14 | 4.9 % | 15 | 5.3 % | 15 | 5.3 % | 20 | 7.0 % | 26 | 9.1 % | 36 | 13 % | 285 | 100 % | 285 | 100 % | 285 | 100 % | ||
2010 | 702 | 2 | 0.3 % | 40 | 5.7 % | 94 | 13 % | 526 | 75 % | 619 | 88 % | 647 | 92 % | 659 | 94 % | 702 | 100 % | 702 | 100 % | 702 | 100 % | ||
2009 | 46 | 7 | 15 % | 9 | 20 % | 10 | 22 % | 10 | 22 % | 10 | 22 % | 18 | 39 % | 25 | 54 % | 46 | 100 % | 46 | 100 % | 46 | 100 % | ||
2008 | 51 | 5 | 9.8 % | 18 | 35 % | 21 | 41 % | 22 | 43 % | 25 | 49 % | 25 | 49 % | 47 | 92 % | 51 | 100 % | 51 | 100 % | 51 | 100 % | ||
2007 | 139 | 14 | 10 % | 19 | 14 % | 35 | 25 % | 124 | 89 % | 127 | 91 % | 129 | 93 % | 130 | 94 % | 139 | 100 % | 139 | 100 % | 139 | 100 % | ||
2006 | 17 | 5 | 29 % | 6 | 35 % | 6 | 35 % | 7 | 41 % | 17 | 100 % | 17 | 100 % | 17 | 100 % | 17 | 100 % | 17 | 100 % | 17 | 100 % | ||
2005 | 9 | 3 | 33 % | 4 | 44 % | 6 | 67 % | 6 | 67 % | 7 | 78 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % |
2004 |