Date | Total | Article | User | Wiktionary | File | MediaWiki | Template | Help | Category | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 h 34 | 26 m | 3.0 % | 16 m | 1.9 % | ||||||||||||||||
2023 | 21 h 12 | 2 h 01 | 9.5 % | 11 m | 0.9 % | 5 m | 0.4 % | 10 m | 0.8 % | ||||||||||||
2022 | 40 h | 3 h 47 | 9.4 % | 21 m | 0.9 % | 33 m | 1.4 % | ||||||||||||||
2021 | 45 h | 24 m | 0.9 % | 51 m | 1.9 % | 4 m | 0.2 % | 5 m | 0.2 % | 8 m | 0.3 % | ||||||||||
2020 | 44 h | 22 h 46 | 52 % | 26 m | 1.0 % | ||||||||||||||||
2019 | 22 h 38 | 7 h 37 | 34 % | 34 m | 2.6 % | 1 m | 0.1 % | 9 m | 0.7 % | ||||||||||||
2018 | 18 h 41 | 51 m | 4.6 % | 15 m | 1.4 % | 1 m | 0.1 % | ||||||||||||||
2017 | 14 h | 37 m | 4.4 % | 10 m | 1.3 % | 10 m | 1.2 % | 5 m | 0.6 % | ||||||||||||
2016 | 12 h 16 | 1 h 04 | 8.8 % | 16 m | 2.3 % | 5 m | 0.7 % | ||||||||||||||
2015 | 28 h | 15 m | 0.9 % | 1 h 21 | 4.8 % | 11 m | 0.7 % | 25 m | 1.5 % | ||||||||||||
2014 | 27 h | 22 m | 1.4 % | 3 h 16 | 12 % | 5 m | 0.3 % | 1 m | 0.1 % | 10 m | 0.6 % | ||||||||||
2013 | 34 h | 1 m | 0.1 % | 3 h 46 | 11 % | 5 m | 0.2 % | 5 m | 0.2 % | 4 m | 0.2 % | 10 m | 0.5 % | ||||||||
2012 | 36 h | 10 h 46 | 30 % | 4 h 35 | 13 % | 5 m | 0.2 % | 15 m | 0.7 % | 38 m | 1.8 % | 1 m | 0.1 % | 6 m | 0.3 % | ||||||
2011 | 25 h | 5 h 10 | 20 % | 4 h 51 | 19 % | 16 m | 1.0 % | 5 m | 0.3 % | 41 m | 2.7 % | 15 m | 1.0 % | ||||||||
2010 | 32 h | 12 h 25 | 38 % | 4 h 57 | 15 % | 5 m | 0.3 % | 10 m | 0.5 % | 35 m | 1.8 % | 27 m | 1.4 % | ||||||||
2009 | 15 h 21 | 1 m | 0.1 % | 2 h 12 | 14 % | 21 m | 2.3 % | 5 m | 0.5 % | ||||||||||||
2008 | 29 h | 53 m | 3.1 % | 2 h 13 | 7.6 % | 0 m | 0.0 % | 5 m | 0.3 % | ||||||||||||
2007 | 7 h 25 | 1 h 53 | 26 % | 56 m | 13 % | 1 m | 0.3 % | 2 m | 0.5 % | 5 m | 1.1 % | ||||||||||
2006 | 1 h 45 | 5 m | 4.7 % | 7 m | 6.6 % | 10 m | 9.7 % | ||||||||||||||
2005 | 49 m | 5 m | 11 % | 6 m | 14 % | ||||||||||||||||
2004 |
Date | Talk | User talk | Wiktionary talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 m | 1.1 % | ||||||||||||||||||
2023 | 8 m | 0.7 % | ||||||||||||||||||
2022 | 20 m | 0.8 % | ||||||||||||||||||
2021 | 15 m | 0.6 % | ||||||||||||||||||
2020 | 15 m | 0.6 % | ||||||||||||||||||
2019 | 32 m | 2.4 % | ||||||||||||||||||
2018 | 33 m | 3.0 % | ||||||||||||||||||
2017 | 5 m | 0.6 % | 0 m | 0 % | ||||||||||||||||
2016 | 5 m | 0.7 % | ||||||||||||||||||
2015 | 1 h 22 | 4.8 % | ||||||||||||||||||
2014 | 59 m | 3.7 % | ||||||||||||||||||
2013 | 3 h 35 | 10 % | ||||||||||||||||||
2012 | 1 m | 0.1 % | 1 h 10 | 3.2 % | 2 m | 0.1 % | ||||||||||||||
2011 | 1 h 33 | 6.0 % | ||||||||||||||||||
2010 | 27 m | 1.4 % | ||||||||||||||||||
2009 | 15 m | 1.7 % | ||||||||||||||||||
2008 | 15 m | 0.9 % | ||||||||||||||||||
2007 | 10 m | 2.3 % | ||||||||||||||||||
2006 | 20 m | 19 % | 0 m | 0.6 % | ||||||||||||||||
2005 | 12 m | 24 % | 5 m | 10 % | ||||||||||||||||
2004 |