Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | |||||||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | |||||||||||||||||||||||
26 October | |||||||||||||||||||||||
25 October | |||||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | 12 | 12 | 100 % | ||||||||||||||||||||
22 October | |||||||||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | |||||||||||||||||||||||
19 October | |||||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | |||||||||||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | |||||||||||||||||||||||
13 October | |||||||||||||||||||||||
12 October | |||||||||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | |||||||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | 1 | 1 | 100 % | ||||||||||||||||||||
7 October | |||||||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | |||||||||||||||||||||||
4 October | |||||||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | |||||||||||||||||||||||
1 October |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | |||||||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | |||||||||||||||||||||||
26 October | |||||||||||||||||||||||
25 October | |||||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | 12 | 12 | 100 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | ||||||
22 October | |||||||||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | |||||||||||||||||||||||
19 October | |||||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | |||||||||||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | |||||||||||||||||||||||
13 October | |||||||||||||||||||||||
12 October | |||||||||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | |||||||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||
7 October | |||||||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | |||||||||||||||||||||||
4 October | |||||||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | |||||||||||||||||||||||
1 October |