Date | Total | Article | User | Wiktionary | File | MediaWiki | Template | Help | Category | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | 23 m | 18 m | 79 % | ||||||||||||||||||
29 September | |||||||||||||||||||||
28 September | |||||||||||||||||||||
27 September | |||||||||||||||||||||
26 September | |||||||||||||||||||||
25 September | |||||||||||||||||||||
24 September | |||||||||||||||||||||
23 September | |||||||||||||||||||||
22 September | |||||||||||||||||||||
21 September | 5 m | 5 m | 100 % | ||||||||||||||||||
20 September | |||||||||||||||||||||
19 September | 5 m | 5 m | 100 % | ||||||||||||||||||
18 September | |||||||||||||||||||||
17 September | |||||||||||||||||||||
16 September | |||||||||||||||||||||
15 September | |||||||||||||||||||||
14 September | |||||||||||||||||||||
13 September | 7 m | 7 m | 100 % | ||||||||||||||||||
12 September | 15 m | 10 m | 68 % | ||||||||||||||||||
11 September | |||||||||||||||||||||
10 September | |||||||||||||||||||||
9 September | |||||||||||||||||||||
8 September | |||||||||||||||||||||
7 September | |||||||||||||||||||||
6 September | |||||||||||||||||||||
5 September | |||||||||||||||||||||
4 September | |||||||||||||||||||||
3 September | |||||||||||||||||||||
2 September | |||||||||||||||||||||
1 September |
Date | Talk | User talk | Wiktionary talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | ||||||||||||||||||||
29 September | ||||||||||||||||||||
28 September | ||||||||||||||||||||
27 September | ||||||||||||||||||||
26 September | ||||||||||||||||||||
25 September | ||||||||||||||||||||
24 September | ||||||||||||||||||||
23 September | ||||||||||||||||||||
22 September | ||||||||||||||||||||
21 September | ||||||||||||||||||||
20 September | ||||||||||||||||||||
19 September | ||||||||||||||||||||
18 September | ||||||||||||||||||||
17 September | ||||||||||||||||||||
16 September | ||||||||||||||||||||
15 September | ||||||||||||||||||||
14 September | ||||||||||||||||||||
13 September | ||||||||||||||||||||
12 September | ||||||||||||||||||||
11 September | ||||||||||||||||||||
10 September | ||||||||||||||||||||
9 September | ||||||||||||||||||||
8 September | ||||||||||||||||||||
7 September | ||||||||||||||||||||
6 September | ||||||||||||||||||||
5 September | ||||||||||||||||||||
4 September | ||||||||||||||||||||
3 September | ||||||||||||||||||||
2 September | ||||||||||||||||||||
1 September |